8 | Alcocer, Ronnie | |||
42 | Almestica, Bryan | |||
Barnes, Sarah | ||||
12 | Bonilla, Jonathan | UT | ||
Butler, Noah | ||||
16 | Flores, Edgar | |||
1 | Fuentes, Alex | 2B·OF | ||
10 | Fuentes, Alexa | |||
14 | Fuentes, Ernesto | 1B | ||
Garcia, Josh | ||||
5 | Gonzalez, Eli | IF·OF·P | R | R |
18 | Gonzalez, Nadia | C | ||
Johnson, Katie | ||||
Lynn, Destiny | ||||
Martin, Kendall | ||||
Mohammad, Maria | ||||
Mohammad, Marissa | ||||
Mosinkski, John | IF | |||
99 | Ostwinkle, Jason | |||
Velez, Mike |